<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigillarium</title>
	<atom:link href="http://www.sigillarium.com/blog/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigillarium.com/blog</link>
	<description>CG Blog</description>
	<lastBuildDate>Sat, 05 May 2012 18:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>sag_instancerToGeometry update</title>
		<link>http://www.sigillarium.com/blog/lang/en/1086</link>
		<comments>http://www.sigillarium.com/blog/lang/en/1086#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:32:00 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=1086</guid>
		<description><![CDATA[Updated sag_instancerToGeometry utility. Most of the changes are targeted to solve various issues found in production usage. They were made a year ago already, but for some reasons I&#8217;ve forgotten to post an update here. Support for &#8216;aim&#8217; is still missing, maybe it will be done some day, in years&#8230; Other than that, I&#8217;ve made [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/1086/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title> Controlling particleId values</title>
		<link>http://www.sigillarium.com/blog/lang/en/1046</link>
		<comments>http://www.sigillarium.com/blog/lang/en/1046#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:05:49 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[initial state]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nextId]]></category>
		<category><![CDATA[particle attribute]]></category>
		<category><![CDATA[particleId]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=1046</guid>
		<description><![CDATA[Almost finishing the working day and planning to send a scene for overnight rendering, I&#8217;ve discovered with regret that pretty laborious several-days particle setup has gone terribly wrong. Before my eyes began to appear the images of a dinner first cooling down and then completely gone&#8230; of a couch slowly drowning in the haze of [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/1046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Motion Vectors with mentalRay in Maya</title>
		<link>http://www.sigillarium.com/blog/lang/en/1029</link>
		<comments>http://www.sigillarium.com/blog/lang/en/1029#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:00:03 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Render]]></category>
		<category><![CDATA[lm2DMV]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[motion vectors]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[shading]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=1029</guid>
		<description><![CDATA[I&#8217;ve made a videotutorial not long ago on rendering motion vectors with mentalRay in Maya by request of RE:Vision Effects. Today I&#8217;m making it public on vimeo. The tutorial covers this aspect only &#8211; rendering motion vectors &#8211; it doesn&#8217;t deal with compositing them, but, besides well known lm2DMV method, a couple of pretty useful [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/1029/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gallery &#8211; Black Lightning</title>
		<link>http://www.sigillarium.com/blog/lang/en/994</link>
		<comments>http://www.sigillarium.com/blog/lang/en/994#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:28:49 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=994</guid>
		<description><![CDATA[Added several results of my work for feature film &#8220;Black Lightning&#8221; to the gallery.]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/994/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Framebuffer setup for passes output in general and mia_material_x in particular</title>
		<link>http://www.sigillarium.com/blog/lang/en/822</link>
		<comments>http://www.sigillarium.com/blog/lang/en/822#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:57:21 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Render]]></category>
		<category><![CDATA[ART_passes]]></category>
		<category><![CDATA[ctrl_buffers]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[framebuffer]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[mentalrayOutputPass]]></category>
		<category><![CDATA[mentalrayUserBuffer]]></category>
		<category><![CDATA[mia_material_x]]></category>
		<category><![CDATA[miDefaultOptions]]></category>
		<category><![CDATA[openEXR]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[simplePasses]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=822</guid>
		<description><![CDATA[In this article I want to describe manual method for outputting passes with mentalray. Starting from version 2009 maya has a nice new passes system right in the renderSettings. Now Maya 2010 is already available&#8230; So why bother? The answer is very simple &#8211; up to now this seemingly nice system works adequately in presentations [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/822/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Lightmaps &amp; Converting image to another uv space</title>
		<link>http://www.sigillarium.com/blog/lang/en/784</link>
		<comments>http://www.sigillarium.com/blog/lang/en/784#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:02:20 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Render]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[lightmap]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[mib_lightmap_write]]></category>
		<category><![CDATA[mib_texture_lookup]]></category>
		<category><![CDATA[mib_texture_remap]]></category>
		<category><![CDATA[mib_texture_vector]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[surfaceShader]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[uvset]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=784</guid>
		<description><![CDATA[This post is about methods to convert an image (texture, displacement map etc.) made for specific uv-mapping, into corresponding image for another uv-mapping of the same object. Let&#8217;s say, you need to convert a displacement map generated for AUV/GUV mapping of zBrush into more &#8220;reasonable&#8221; one (loading it into zBrush and regenerating displacement doesn&#8217;t work&#8230; [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/784/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Convert Instancer into geometry</title>
		<link>http://www.sigillarium.com/blog/lang/en/726</link>
		<comments>http://www.sigillarium.com/blog/lang/en/726#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:37:28 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[instancer]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sag_instancerToGeometry]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=726</guid>
		<description><![CDATA[Type: Python Script (py) Name: sag_instancerToGeometry Version: 1.4 Released: 2012.05.05 Download v1.4 - corrected GUI for older maya versions v1.3: - doesn't set visibility to off prior to the starting frame of conversion - doesn't pay attention to 'start from current frame' if custom range is defined v1.2: - reworked GUI - uses long names [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/726/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Gallery added</title>
		<link>http://www.sigillarium.com/blog/lang/en/698</link>
		<comments>http://www.sigillarium.com/blog/lang/en/698#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:05:04 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=698</guid>
		<description><![CDATA[There&#8217;s a button to the gallery of my recent works in the top right corner of the blog page. Actually, for a pretty long time already, but only today I&#8217;ve finally made it presentable. So, without further ado &#8211; you&#8217;re welcome to push the mentioned button or the following link &#8211; Gallery]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial values of particle attributes</title>
		<link>http://www.sigillarium.com/blog/lang/en/678</link>
		<comments>http://www.sigillarium.com/blog/lang/en/678#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:02:05 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[initial state]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[particle attribute]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[runtimeAfterDynamics]]></category>
		<category><![CDATA[runtimeBeforeDynamics]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=678</guid>
		<description><![CDATA[Let&#8217;s say, we&#8217;ve set initial state for our particles or just have created them with some defined attribute values via meticulously crafted script, and now we want to change some of them&#8230; For example, smoke sprites have various starting scale and then they grow larger with time from it, and we want to make them [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New old articles</title>
		<link>http://www.sigillarium.com/blog/lang/en/587</link>
		<comments>http://www.sigillarium.com/blog/lang/en/587#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:08:26 +0000</pubDate>
		<dc:creator>Sagroth</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=587</guid>
		<description><![CDATA[I&#8217;m closing my old site (now http://www.sigillarium.com/ leads right into this blog) and thereby moving several old articles that still have valuable info (and also to keep links from other resources working) as backdated posts here. For invaluable help in technical aspects of this deal I want to thank Rastler &#8211; check his photography blog [...]]]></description>
		<wfw:commentRss>http://www.sigillarium.com/blog/lang/en/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

