<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: External Values in Particle Expressions</title>
	<atom:link href="http://www.sigillarium.com/blog/lang/en/127/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigillarium.com/blog/lang/en/127</link>
	<description>Sagroth&#039;s CG Blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 18:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 3don</title>
		<link>http://www.sigillarium.com/blog/lang/en/127/comment-page-1/#comment-777</link>
		<dc:creator>3don</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=127#comment-777</guid>
		<description>very very informative to me.
Thanks for ur share!</description>
		<content:encoded><![CDATA[<p>very very informative to me.<br />
Thanks for ur share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagroth</title>
		<link>http://www.sigillarium.com/blog/lang/en/127/comment-page-1/#comment-463</link>
		<dc:creator>Sagroth</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=127#comment-463</guid>
		<description>I don&#039;t think there&#039;s a way to add it from interface, so the only way is to use &quot;createNode pointMatrixMult;&quot; command.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s a way to add it from interface, so the only way is to use &#8220;createNode pointMatrixMult;&#8221; command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olygraph</title>
		<link>http://www.sigillarium.com/blog/lang/en/127/comment-page-1/#comment-462</link>
		<dc:creator>Olygraph</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sigillarium.com/blog/?p=127#comment-462</guid>
		<description>how do you add the node pointMatrixMult? I understand you can use it with mel, but I can&#039;t find how to add it as a node?

Thanks, your blog has really usefull info!</description>
		<content:encoded><![CDATA[<p>how do you add the node pointMatrixMult? I understand you can use it with mel, but I can&#8217;t find how to add it as a node?</p>
<p>Thanks, your blog has really usefull info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
